Mafni Sila Aktori
1421024192
TUGAS 1
Kemudian TUGAS 2
1421024192
TUGAS 1
Jawaban :
ScrintShoot tampilan di Cisco PaketTracer:
Network 1 | Network 2 | |||
---|---|---|---|---|
IP PC 0 | : 172.16.19.1 /20 | IP PC 4 | : 172.16.25.1 /20 | |
Subnet | : 255.255.240.0 | Subnet | : 255.255.240.0 | |
IP PC 2 | : 172.16.19.2 /20 | IP PC 5 | : 172.16.25.2 /20 | |
Subnet | : 255.255.240.0 | Subnet | : 255.255.240.0 | |
IP PC 2 | : 172.16.19.3 /20 | IP PC 6 | : 172.16.25.3 /20 | |
Subnet | : 255.255.240.0 | Subnet | : 255.255.240.0 | |
IP PC 3 | : 172.16.19.4 /20 | IP PC 7 | : 172.16.25.4 /20 | |
Subnet | : 255.255.240.0 | Subnet | : 255.255.240.0 |
Subneting /20 | = 255.255.240.0 |
= 11111111 . 11111111 . 11110000 . 00000000 | |
Network ID | = 2^4 = 16 |
HOST ID | = 2^12 - 2 = 4096 - 2 = 4094 |
Blog Subnet | = 256 - 240 = 16 |
Network ID | HOST ID | BroadCast | |||||
---|---|---|---|---|---|---|---|
172.16.0.0 172.16.16.0 172.16.32.0 172.16.48.0 172.16.64.0 172.16.80.0 172.16.96.0 172.16.112.0 172.16.128.0 172.16.144.0 172.16.160.0 172.16.176.0 172.16.192.0 172.16.208.0 172.16.224.0 172.16.240.0 | 172.16.0.1 172.16.16.1 172.16.32.1 172.16.48.1 172.16.64.1 172.16.80.1 172.16.96.1 172.16.112.1 172.16.128.1 172.16.144.1 172.16.160.1 172.16.176.1 172.16.192.1 172.16.208.1 172.16.224.1 172.16.240.1 | s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d s/d | 172.16.15.254 172.16.31.254 172.16.47.254 172.16.63.254 172.16.79.254 172.16.95.254 172.16.111.254 172.16.127.254 172.16.143.254 172.16.159.254 172.16.175.254 172.16.191.254 172.16.207.254 172.16.223.254 172.16.239.254 172.16.255.254 | 172.16.15.255 172.16.31.255 172.16.47.255 172.16.63.255 172.16.79.255 172.16.95.255 172.16.111.255 172.16.127.255 172.16.143.255 172.16.159.255 172.16.175.255 172.16.191.255 172.16.207.255 172.16.223.255 172.16.239.255 172.16.255.255 |
Kemudian TUGAS 2
Jawaban :
ScrintShoot tampilan di Cisco PaketTracer:
Network 1 | Network 2 | |||
---|---|---|---|---|
IP Server 0 | : 10.0.19.1 /16 | IP Server 1 | : 10.3.19.1 /16 | |
Subnet | : 255.255.0.0 | Subnet | : 255.255.0.0 | |
IP PC 0 | : 10.0.19.2 /16 | IP PC 5 | : 10.3.19.2 /16 | |
Subnet | : 255.255.0.0 | Subnet | : 255.255.0.0 | |
IP PC 1 | : 10.0.19.3 /16 | IP PC 6 | : 10.3.19.3 /16 | |
Subnet | : 255.255.0.0 | Subnet | : 255.255.0.0 | |
IP PC 2 | : 10.0.19.4 /16 | IP PC 7 | : 10.3.19.4 /16 | |
Subnet | : 255.255.0.0 | Subnet | : 255.255.0.0 | |
IP PC 3 | : 10.0.19.5 /16 | IP PC 8 | : 10.3.19.5 /16 | |
Subnet | : 255.255.0.0 | Subnet | : 255.255.0.0 |
Subneting /16 | = 255.255.0.0 |
= 11111111 . 11111111 . 00000000 . 00000000 | |
Network ID | = 2^8 = 256 |
HOST ID | = 2^16 - 2 = 65536 - 2 = 65534 |
Blog Subnet | = 256 - 255 = 1 |
Network ID | HOST ID | BroadCast | |||||
---|---|---|---|---|---|---|---|
10.0.0.0 10.1.0.0 10.2.0.0 10.3.0.0 --- s/d --- 10.255.0.0 | 10.0.0.1 10.1.0.1 10.2.0.1 10.3.0.1 --- s/d --- 10.255.0.1 | s/d s/d s/d s/d --- s/d | 10.0.255.254 10.1.255.254 10.2.255.254 10.3.255.254 ---- s/d ---- 10.255.255.254 | 10.0.255.255 10.1.255.255 10.2.255.255 10.3.255.255 ----- s/d ----- 10.255.255.255 |
Paket Tracer bisa di download di DI SINI
0Awesome Comments!